作者:kahaki日期:2016-10-13標簽:市場快訊 企業報價 裝飾焊管
厚度 | 標0.4 | 標0.5 | 標0.6 | 標0.7 | 標0.8 | 標0.9 | 標1.0 | 標1.2 | 標1.5 | 標2.0 | 標2.5 | 標3.0 |
外徑 | 實0.28 | 實0.38 | 實0.48 | 實0.58 | 實0.68 | 實0.78 | 實0.88 | 實1.05 | 實1.30 | 實1.75 | 實2.20 | 實2.70 |
φ8 | 10.56 | 12.93 | 15.51 | 18.1 | ||||||||
φ9.5 | 12.22 | 15.18 | 18.17 | 20.93 | 23.69 | 26.45 | ||||||
φ12 | 18.18 | 21.78 | 25.31 | 28.78 | 32.18 | |||||||
φ12.7 | 18.92 | 22.79 | 26.66 | 30.32 | 33.54 | |||||||
φ16 | 20.54 | 24.79 | 28.8 | 32.83 | 36.79 | 43.4 | 53.96 | |||||
φ18 | 22.05 | 26.42 | 30.8 | 35.18 | 39.38 | |||||||
φ19 | 23.28 | 28 | 32.9 | 37.8 | 42.35 | 49.7 | 62.46 | 82.8 | ||||
φ20 | 24.68 | 29.4 | 34.3 | 39.2 | 43.93 | |||||||
φ22 | 27.13 | 32.55 | 38.15 | 43.58 | 48.83 | 57.93 | 73.08 | 94.33 | ||||
φ25 | 37.28 | 43.23 | 49.88 | 56 | 66.33 | 83.7 | 110.9 | |||||
φ31.8 | 47.6 | 55.65 | 63.7 | 71.75 | 85.05 | 107.6 | 143.5 | 183.4 | ||||
φ38 | 57.5 | 67.03 | 76.65 | 86.45 | 102.7 | 120.1 | 172.8 | 219.8 | ||||
φ50 | 88.38 | 101.3 | 114.1 | 135.8 | 172.3 | 228.8 | 293.3 | 365.4 | ||||
φ60 | 105.5 | 120.8 | 136.1 | 161.9 | 199.6 | |||||||
10*10 | 19.36 | 23.1 | 27.28 | 31.02 | 34.32 | |||||||
12.7*12.7 | 23.65 | 28.4 | 33.08 | 37.7 | 42.26 | |||||||
15*15 | 26.73 | 32.13 | 37.46 | 42.74 | 47.95 | 56.68 | 69.21 | |||||
16*16 | 27.69 | 33.15 | 38.81 | 44.27 | 50.7 | 61.6 | 73.6 | |||||
19*19 | 29.58 | 35.53 | 42.35 | 48.48 | 53.73 | 63.53 | 81.4 | 109.1 | ||||
20*20 | 37.65 | 43.97 | 50.23 | 56.35 | 66.85 | 84.2 | ||||||
22*22 | 40.95 | 49.18 | 56.18 | 63.18 | 75.08 | 95.1 | ||||||
25*25 | 47.43 | 55.65 | 63.88 | 72.1 | 85.23 | 107.5 | 142.6 | |||||
30*30 | 57.05 | 67.55 | 76.3 | 86.8 | 102.9 | 130 | 172.8 | |||||
38*38 | 85.05 | 97.48 | 109.9 | 133.5 | 169.4 | 226.3 | ||||||
40*40 | 89.6 | 102.4 | 116.7 | 138.6 | 175.4 | 234 | 293.3 | |||||
50*50 | 132.8 | 149.6 | 169.2 | 218.9 | 291.6 | 368 | 470 | |||||
12*6 | 14.53 | 18.18 | 21.77 | 25.3 | 28.74 | 32.13 | ||||||
18*6 | 20.22 | 25.38 | 30.48 | 35.51 | 40.47 | 45.37 | ||||||
18*8 | 21.8 | 27.38 | 32.9 | 38.35 | 43.73 | 49.03 | ||||||
20*10 | 28.6 | 34.4 | 40.21 | 45.8 | 51.6 | |||||||
30*10 | 39.8 | 46.48 | 53.1 | 59.66 | 70.69 | 89 | ||||||
30*20 | 47.43 | 55.63 | 63.88 | 72.1 | 85.23 | 107.5 | 142.6 | |||||
40*10 | 48.78 | 57.24 | 65.7 | 74.16 | 87.66 | 116.9 | ||||||
40*20 | 57.05 | 67.55 | 76.3 | 86.8 | 102.9 | 130 | 172.8 | |||||
50*25 | 84 | 96.08 | 108.2 | 128.8 | 163.1 | 217.3 | ||||||
50*30 | 89.6 | 102.4 | 116.7 | 138.6 | 175.4 | 234 | 293.3 | |||||
60*40 | 132.8 | 149.6 | 169.2 | 218.9 | 291.6 | 368 | 470 | |||||
材質304 表面光潔度500號 長度: 6米 單位: 元/支 |